The scrap metal prices listed in the tables represent the average market value from scrap metal yards in Sanford. These data are collected, analyzed, and updated daily to ensure the timeliness of information about the current scrap metal prices today. Explore how prices vary at scrap yards near you and find the highest and lowest scrap prices nearby.
Contents
- Copper Scrap Prices in Sanford
- Aluminum Scrap Prices in Sanford
- Stainless Steel Scrap Prices in Sanford
- Iron Scrap Prices in Sanford
- Brass Scrap Prices in Sanford
- Radiator Scrap Prices in Sanford
- Battery Scrap Prices in Sanford
- Cable and Wire Scrap Prices in Sanford
- Rare Earth Metal Scrap Prices in Sanford
- Other Metal Scrap Prices in Sanford
- Miscellaneous Metal Scrap Prices in Sanford
- Average Price: Calculation of the average cost of 1 pound of scrap metal for the last 30 days.
- High Price: Highest recorded price per pound of scrap metal in the last month.
- Low Price: Lowest price per pound of scrap metal established in the last 30 days.
- Update Date: Last date of updating the information on the costs of the selected scrap metal.
Copper Scrap Prices in Sanford
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
#1 Copper | 3.80 | 3.20 | 2.60 | Apr 23, 2025 |
#1 Copper Tubing | 3.35 | 3.05 | 2.62 | Apr 23, 2025 |
#2 Bare Tinned Copper Wire | 2.71 | 2.59 | 2.47 | Apr 17, 2025 |
#2 Copper | 3.45 | 2.95 | 2.25 | Apr 23, 2025 |
#2 Copper Tubing | 3.20 | 2.77 | 2.15 | Apr 23, 2025 |
#3 Copper | 2.80 | 2.50 | 2.20 | Apr 23, 2025 |
Bare Bright Copper | 3.85 | 3.47 | 2.85 | Apr 23, 2025 |
Bare Bright Copper Wire | 4.00 | 3.59 | 3.26 | Apr 23, 2025 |
Copper Transformers | 0.35 | 0.25 | 0.15 | Apr 15, 2025 |
Copper Turnings | 2.65 | 2.48 | 2.20 | Apr 23, 2025 |
Light Copper | 3.15 | 3.04 | 2.95 | Apr 23, 2025 |
Sheet Copper | 3.24 | 2.87 | 2.40 | Apr 23, 2025 |
Aluminum Scrap Prices in Sanford
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
6063 Extrusion Clean | 0.90 | 0.82 | 0.78 | Apr 17, 2025 |
6063 Extrusion Dirty | 0.71 | 0.71 | 0.71 | Apr 15, 2025 |
Aluminum | 0.65 | 0.57 | 0.50 | Apr 15, 2025 |
Aluminum BX Wire | 2.50 | 1.53 | 0.87 | Apr 24, 2025 |
Aluminum Cans | 0.82 | 0.69 | 0.47 | Apr 15, 2025 |
Aluminum Cans (UBC) | 0.65 | 0.52 | 0.44 | Apr 23, 2025 |
Aluminum Clips (MLC) | 0.70 | 0.61 | 0.50 | Apr 23, 2025 |
Aluminum EC Wire | 1.00 | 0.91 | 0.85 | Apr 17, 2025 |
Aluminum Extrusion Painted | 0.76 | 0.76 | 0.75 | Apr 17, 2025 |
Aluminum Extrusions | 0.70 | 0.70 | 0.70 | Apr 15, 2025 |
Aluminum Insulated Wire | 0.50 | 0.47 | 0.45 | Apr 17, 2025 |
Aluminum Radiators Clean | 0.50 | 0.44 | 0.40 | Apr 17, 2025 |
Aluminum Radiators Dirty | 0.15 | 0.15 | 0.15 | Apr 15, 2025 |
Aluminum Sheet | 0.67 | 0.55 | 0.45 | Apr 19, 2025 |
Aluminum Siding | 0.75 | 0.63 | 0.52 | Apr 15, 2025 |
Aluminum Thermal Extrusions | 0.60 | 0.60 | 0.60 | Apr 15, 2025 |
Aluminum Wheels | 0.71 | 0.71 | 0.71 | Apr 15, 2025 |
Cast Aluminum | 0.70 | 0.54 | 0.42 | Apr 19, 2025 |
Chrome Aluminum Wheels | 0.70 | 0.68 | 0.65 | Apr 15, 2025 |
Painted Siding Aluminum | 0.74 | 0.71 | 0.69 | Apr 23, 2025 |
Stainless Steel Scrap Prices in Sanford
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
304 Stainless Steel | 0.45 | 0.37 | 0.28 | Apr 15, 2025 |
310 Stainless Steel | 0.80 | 0.80 | 0.80 | Apr 15, 2025 |
316 Stainless Steel | 0.80 | 0.70 | 0.62 | Apr 15, 2025 |
Iron Scrap Prices in Sanford
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
Cast Iron | 0.11 | 0.11 | 0.11 | Apr 15, 2025 |
Brass Scrap Prices in Sanford
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
Brass | 2.00 | 1.62 | 1.25 | Apr 23, 2025 |
Brass Pipe | 2.22 | 2.16 | 2.10 | Apr 23, 2025 |
Brass Radiator | 2.05 | 1.80 | 1.65 | Apr 17, 2025 |
Brass Shells | 2.25 | 1.81 | 1.31 | Apr 23, 2025 |
Brass Turnings | 1.00 | 1.00 | 1.00 | Apr 15, 2025 |
Brass/Copper Mix | 2.25 | 2.23 | 2.20 | Apr 23, 2025 |
Clean Brass Radiators | 1.95 | 1.78 | 1.60 | Apr 15, 2025 |
Irony Brass Radiators | 1.15 | 0.95 | 0.83 | Apr 17, 2025 |
Red Brass | 2.85 | 2.32 | 1.60 | Apr 23, 2025 |
Red Brass Turnings | 1.50 | 1.50 | 1.50 | Apr 15, 2025 |
Semi Red Brass | 1.75 | 1.75 | 1.75 | Apr 15, 2025 |
Yellow Brass | 2.30 | 1.95 | 1.40 | Apr 23, 2025 |
Yellow Brass Pipe | 2.45 | 2.45 | 2.45 | Apr 15, 2025 |
Radiator Scrap Prices in Sanford
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
Aluminum Radiators Clean | 0.50 | 0.44 | 0.40 | Apr 17, 2025 |
Aluminum Radiators Dirty | 0.15 | 0.15 | 0.15 | Apr 15, 2025 |
Clean Aluminum Copper Radiators | 1.60 | 1.55 | 1.50 | Apr 15, 2025 |
Clean Brass Radiators | 1.95 | 1.78 | 1.60 | Apr 15, 2025 |
Dirty Aluminum Copper Radiators | 1.40 | 1.23 | 1.05 | Apr 15, 2025 |
Heater Cores | 1.20 | 1.20 | 1.20 | Apr 15, 2025 |
Irony Alum/Copper Radiators | 1.66 | 1.39 | 1.20 | Apr 23, 2025 |
Irony Brass Radiators | 1.15 | 0.95 | 0.83 | Apr 17, 2025 |
Battery Scrap Prices in Sanford
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
AC Compressors | 0.10 | 0.10 | 0.10 | Apr 15, 2025 |
Car Batteries | 0.22 | 0.18 | 0.15 | Apr 15, 2025 |
Forklift Batteries | 0.15 | 0.15 | 0.15 | Apr 15, 2025 |
Lead Wheel Weights | 0.14 | 0.14 | 0.14 | Apr 15, 2025 |
Steel Case Batteries | 0.22 | 0.18 | 0.15 | Apr 15, 2025 |
Steel Incased Lead Batteries | 0.15 | 0.15 | 0.15 | Apr 15, 2025 |
Cable and Wire Scrap Prices in Sanford
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
Christmas Lights | 0.50 | 0.35 | 0.20 | Apr 15, 2025 |
Insulated Copper Wire | 0.91 | 0.91 | 0.91 | Apr 15, 2025 |
Insulated Copper Wire #1 | 2.96 | 2.37 | 1.45 | Apr 24, 2025 |
Insulated Copper Wire #1 80% | 2.30 | 2.06 | 1.81 | Apr 15, 2025 |
Insulated Copper Wire #2 | 1.55 | 1.32 | 0.90 | Apr 22, 2025 |
Insulated Copper Wire #2 35% | 0.80 | 0.65 | 0.50 | Apr 15, 2025 |
Insulated Copper Wire #2 40% | 1.30 | 1.30 | 1.30 | Apr 15, 2025 |
Insulated Copper Wire #2 50% & 53% | 1.45 | 1.24 | 0.91 | Apr 23, 2025 |
Insulated Copper Wire #2 70% | 1.66 | 1.44 | 1.10 | Apr 23, 2025 |
Insulated Copper Wire #2 80% | 1.25 | 1.25 | 1.25 | Apr 15, 2025 |
Romex Wire | 2.10 | 1.87 | 1.70 | Apr 23, 2025 |
Romex Wire 60% | 1.75 | 1.75 | 1.75 | Apr 15, 2025 |
Romex Wire 65% | 2.10 | 1.93 | 1.80 | Apr 23, 2025 |
Steel BX Wire | 0.78 | 0.57 | 0.30 | Apr 24, 2025 |
THHN Wire | 3.01 | 2.45 | 2.00 | Apr 23, 2025 |
Wire Harness | 1.45 | 1.20 | 0.95 | Apr 23, 2025 |
Wire Insulated MCM 80% | 2.55 | 2.55 | 2.55 | Apr 15, 2025 |
Rare Earth Metal Scrap Prices in Sanford
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
Tantalum | 10.00 | 10.00 | 10.00 | Apr 15, 2025 |
Other Metal Scrap Prices in Sanford
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
Alternators | 0.37 | 0.37 | 0.37 | Apr 15, 2025 |
Electric Motors | 0.17 | 0.17 | 0.17 | Apr 15, 2025 |
Lead | 0.58 | 0.46 | 0.25 | Apr 18, 2025 |
Meter Brass (81 Metal) | 2.49 | 2.45 | 2.37 | Apr 23, 2025 |
Nickel | 2.50 | 2.50 | 2.50 | Apr 15, 2025 |
PV Wire | 1.45 | 1.38 | 1.30 | Apr 17, 2025 |
Tin Coated Bus Bar | 3.45 | 3.23 | 2.86 | Apr 23, 2025 |
Miscellaneous Metal Scrap Prices in Sanford
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
Clean Lead | 0.30 | 0.30 | 0.30 | Apr 15, 2025 |
Hard Brass | 2.40 | 2.35 | 2.30 | Apr 15, 2025 |
Starters | 0.31 | 0.29 | 0.27 | Apr 15, 2025 |