The scrap metal prices listed in the tables represent the average market value from scrap metal yards in Levittown. These data are collected, analyzed, and updated daily to ensure the timeliness of information about the current scrap metal prices today. Explore how prices vary at scrap yards near you and find the highest and lowest scrap prices nearby.
Contents
- Copper Scrap Prices in Levittown
- Aluminum Scrap Prices in Levittown
- Stainless Steel Scrap Prices in Levittown
- Iron Scrap Prices in Levittown
- Brass Scrap Prices in Levittown
- Radiator Scrap Prices in Levittown
- Battery Scrap Prices in Levittown
- Cable and Wire Scrap Prices in Levittown
- Rare Earth Metal Scrap Prices in Levittown
- Other Metal Scrap Prices in Levittown
- Miscellaneous Metal Scrap Prices in Levittown
- Average Price: Calculation of the average cost of 1 pound of scrap metal for the last 30 days.
- High Price: Highest recorded price per pound of scrap metal in the last month.
- Low Price: Lowest price per pound of scrap metal established in the last 30 days.
- Update Date: Last date of updating the information on the costs of the selected scrap metal.
Copper Scrap Prices in Levittown
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
#1 Copper | 4.00 | 3.35 | 2.35 | Aug 20, 2025 |
#1 Copper Tubing | 3.90 | 3.29 | 2.40 | Aug 13, 2025 |
#2 Bare Tinned Copper Wire | 2.25 | 2.25 | 2.25 | Jul 31, 2025 |
#2 Copper | 3.75 | 3.15 | 2.00 | Aug 20, 2025 |
#2 Copper Tubing | 3.70 | 3.08 | 1.93 | Aug 13, 2025 |
#3 Copper | 2.25 | 2.25 | 2.25 | Aug 01, 2025 |
Bare Bright Copper | 3.90 | 3.26 | 2.60 | Aug 20, 2025 |
Bare Bright Copper Wire | 4.20 | 3.77 | 3.04 | Aug 17, 2025 |
Light Copper | 3.45 | 3.22 | 2.75 | Aug 14, 2025 |
Sheet Copper | 3.55 | 3.15 | 2.81 | Aug 17, 2025 |
Aluminum Scrap Prices in Levittown
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
6063 Extrusion Clean | 1.10 | 0.95 | 0.81 | Aug 17, 2025 |
Aluminum BX Wire | 1.70 | 1.57 | 1.45 | Aug 08, 2025 |
Aluminum Cans | 0.85 | 0.69 | 0.55 | Aug 09, 2025 |
Aluminum Clips (MLC) | 0.55 | 0.53 | 0.50 | Aug 14, 2025 |
Aluminum EC Wire | 1.30 | 1.06 | 0.65 | Aug 17, 2025 |
Aluminum Extrusion Painted | 0.92 | 0.84 | 0.74 | Aug 17, 2025 |
Aluminum Insulated Wire | 0.60 | 0.43 | 0.25 | Aug 08, 2025 |
Aluminum Radiators Clean | 0.35 | 0.35 | 0.35 | Jul 24, 2025 |
Aluminum Radiators Dirty | 0.15 | 0.15 | 0.15 | Jul 24, 2025 |
Aluminum Sheet | 0.60 | 0.55 | 0.50 | Aug 05, 2025 |
Aluminum Siding | 0.50 | 0.50 | 0.50 | Aug 05, 2025 |
Aluminum Thermal Extrusions | 0.50 | 0.50 | 0.50 | Aug 08, 2025 |
Aluminum Wheels | 0.90 | 0.90 | 0.90 | Jul 24, 2025 |
Cast Aluminum | 0.50 | 0.43 | 0.35 | Aug 14, 2025 |
Chrome Aluminum Wheels | 0.75 | 0.75 | 0.75 | Aug 20, 2025 |
Painted Siding Aluminum | 0.60 | 0.60 | 0.60 | Aug 08, 2025 |
Stainless Steel Scrap Prices in Levittown
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb |
Iron Scrap Prices in Levittown
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
Soft Lead | 0.50 | 0.50 | 0.50 | Jul 24, 2025 |
Brass Scrap Prices in Levittown
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
Brass Pipe | 2.20 | 2.10 | 2.00 | Aug 02, 2025 |
Brass Shells | 2.51 | 2.25 | 1.90 | Aug 17, 2025 |
Clean Brass Radiators | 2.20 | 2.03 | 1.90 | Aug 02, 2025 |
Dirty Brass | 1.35 | 1.35 | 1.35 | Jul 24, 2025 |
Dirty Brass Radiators | 1.50 | 1.50 | 1.50 | Jul 24, 2025 |
Red Brass | 3.10 | 2.92 | 2.30 | Aug 17, 2025 |
Yellow Brass | 2.45 | 2.23 | 1.55 | Aug 09, 2025 |
Radiator Scrap Prices in Levittown
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
A/C Rads Clean | 1.75 | 1.75 | 1.75 | Jul 24, 2025 |
A/C Rads Dirty | 1.70 | 1.70 | 1.70 | Jul 24, 2025 |
Aluminum Radiators Clean | 0.35 | 0.35 | 0.35 | Jul 24, 2025 |
Aluminum Radiators Dirty | 0.15 | 0.15 | 0.15 | Jul 24, 2025 |
Clean Brass Radiators | 2.20 | 2.03 | 1.90 | Aug 02, 2025 |
Dirty Brass Radiators | 1.50 | 1.50 | 1.50 | Jul 24, 2025 |
Irony Alum/Copper Radiators | 1.72 | 1.60 | 1.45 | Aug 17, 2025 |
Battery Scrap Prices in Levittown
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
Lead Wheel Weights | 0.14 | 0.14 | 0.14 | Jul 25, 2025 |
Cable and Wire Scrap Prices in Levittown
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
Insulated Copper Wire | 0.91 | 0.91 | 0.91 | Aug 05, 2025 |
Insulated Copper Wire #1 | 2.85 | 2.41 | 1.53 | Aug 20, 2025 |
Insulated Copper Wire #2 | 1.65 | 1.43 | 1.05 | Aug 05, 2025 |
Insulated Copper Wire #2 35% | 0.65 | 0.58 | 0.50 | Aug 20, 2025 |
Insulated Copper Wire #2 50% & 53% | 1.33 | 1.23 | 0.95 | Aug 20, 2025 |
Insulated Copper Wire #2 70% | 1.70 | 1.62 | 1.53 | Aug 17, 2025 |
Insulated Copper Wire #3 | 0.35 | 0.35 | 0.35 | Aug 01, 2025 |
Romex Wire | 2.25 | 1.94 | 1.29 | Aug 20, 2025 |
Romex Wire 60% | 1.90 | 1.73 | 1.55 | Aug 20, 2025 |
Romex Wire 65% | 2.15 | 1.91 | 1.53 | Aug 02, 2025 |
Steel BX Wire | 0.60 | 0.50 | 0.40 | Aug 01, 2025 |
THHN Wire | 3.25 | 2.63 | 1.76 | Aug 20, 2025 |
Wire Harness | 1.45 | 1.20 | 0.84 | Aug 02, 2025 |
Wire Insulated MCM 80% | 2.80 | 2.48 | 2.15 | Aug 20, 2025 |
Rare Earth Metal Scrap Prices in Levittown
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
Tungsten Carbide | 11.25 | 11.25 | 11.25 | Aug 08, 2025 |
Other Metal Scrap Prices in Levittown
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
PV Wire | 1.24 | 1.24 | 1.24 | Jul 31, 2025 |
Tin Coated Bus Bar | 3.75 | 3.55 | 3.40 | Aug 17, 2025 |
Miscellaneous Metal Scrap Prices in Levittown
Metal Name | Highest Price | Average Price | Lowest Price | Last Updated |
---|---|---|---|---|
Prices in USD per lb | ||||
Starters | 0.30 | 0.30 | 0.30 | Aug 01, 2025 |